คำอธิบาย
Specifications
| Phantom Power | +48 V |
| Input Channels | 12x mono [mic/line] 4x mono/stereo [mic/line] |
| Output Channels | 2x stereo out 1x monitor out 1x headphone out 4x aux out 4x group out |
| Bus | Stereo: 1 Group: 4 Aux: 4 |
| Pad | 26 dB (mono) |
| HPF | 80 Hz, 12 dB/oct (Mono/Stereo: Mic only) |
| Compressor | Threshold: +22 dBu to -8 dBu Ratio: 1:1 to 4:1 Output Level: 0 dB to 7 dB Attack Time: Approx. 25 msec Release Time: Approx. 300 msec |
| Equalizer | EQ High Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving EQ Mid Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz – 5 kHz peaking, stereo 2.5 kHz peaking EQ low gain: +15 dB/-15 dB, Frequency: 100 Hz shelving |
| LED | Peak LED: Turns on when post EQ signal reaches 3 dB below clipping (mono) Level Meter: 2x 12 -segment LED meter [Peak, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] |
| Total Harmonic Distortion | 0.03% @ +14 dBu (20 Hz to 20 kHz), Gain Knob: Min, 0.005% @ +24 dBu (1 kHz), Gain Knob: Min |
| Frequency Response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz), refer to the nominal output level @ 1 kHz, Gain Knob: Min |
| Equivalent Input Noise | -128 dBu (Mono Input Channel, Rs: 150 Ω, Gain Knob: Max) |
| Residual Output Noise | -102 dBu (Stereo Out, Stereo Master Fader: Min) |
| Crosstalk | -78 dB |
| Power Requirement | AC 100 – 240 V, 50 / 60 Hz |
| Power Consumption | 36 W |
| Dimensions | 17.5 x 5.1 x 19.7″ (444 x 130 x 500 mm) |
| Net Weight | 15.2 lb (6.9 kg) |

